Comment: | PHG///0KPC-3 & VertexStd | |||
---|---|---|---|---|
Location: | 42°46.02' N 71°25.52' W - locator FN42GS84XB - show map 1.2 km East bearing 78° from Hudson, Hillsborough County, New Hampshire, United States [?] 9.0 km Northwest bearing 294° from Pelham, Hillsborough County, New Hampshire, United States 54.4 km Northwest bearing 327° from Boston, Suffolk County, Massachusetts, United States 57.2 km Northwest bearing 328° from South Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2023-03-30 10:39:44 UTC (15m29s ago) 2023-03-30 06:39:44 EDT local time at Hudson, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N1SFT>APWW11 via TCPIP*,qAC,T2HAKATA | |||
Positions stored: | 8 | |||
Other SSIDs: | N1SFT-9 N1SFT-Y N1SFT-7 N1SFT-8 N1SFT-6 N1SFT-10 | |||
APRS igate – Statistics for 2023-03: | ||||
Stations heard directly: | 40 on radio path – show map | |||
Last heard a station directly: | 2023-03-30 03:56:56 UTC (6h58m ago) | |||
Normal receiver range estimate: | 40 km (Updated: 2022-12-31 22:19:42 UTC) | |||
Position packets heard directly: | 1542 on radio path | |||
Position packets sent to APRS-IS: | 2759 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|