Comment: | PHG///0KPC-3 & VertexStd | |||
---|---|---|---|---|
Location: | 42°46.01' N 71°25.52' W - locator FN42GS84XA - show map 1.2 km East bearing 79° from Hudson, Hillsborough County, New Hampshire, United States [?] 3.4 km East bearing 87° from Nashua, Hillsborough County, New Hampshire, United States 54.4 km Northwest bearing 327° from Boston, Suffolk County, Massachusetts, United States 57.1 km Northwest bearing 328° from South Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2025-03-06 09:03:58 UTC (1m49s ago) 2025-03-06 04:03:58 EST local time at Hudson, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N1SFT>APWW11 via TCPIP*,qAC,T2BC | |||
Positions stored: | 12 | |||
Other SSIDs: | N1SFT-9 N1SFT-8 N1SFT-13 | |||
Last heard a station directly: | 2024-08-11 13:50:41 UTC (206d 19h15m ago) | |||
Normal receiver range estimate: | 50 km (Updated: 2023-10-31 22:49:37 UTC) | |||
Bulletins: |
|