Comment: | BPQ32 IGate Edgar ON Canada | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 44°31.55' N 79°39.44' W - locator FN04EM16CE - show map 14.0 km North bearing 3° from Barrie, Ontario, Canada [?] 20.9 km Southwest bearing 244° from Orillia, Ontario, Canada 93.7 km North bearing 348° from Toronto, Ontario, Canada 105.2 km North bearing 0° from Mississauga, Ontario, Canada | |||||||||||||||
Last position: | 2025-07-16 09:43:02 UTC (4m17s ago) 2025-07-16 05:43:02 EDT local time at Barrie, Canada [?] | |||||||||||||||
Last telemetry: | 2023-07-16 16:14:57 UTC (730d 17h32m ago) – show telemetry Ch 1: 468, Ch 2: 627, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||||||||||||||
Device: | John Wiseman, G8BPQ: BPQ32 (software, Windows) | |||||||||||||||
Last path: | VE3LSR-4>APBPQ1 via TCPIP*,qAC,SECOND | |||||||||||||||
Positions stored: | 2567 | |||||||||||||||
Other SSIDs: | VE3LSR-10 | |||||||||||||||
Last heard a station directly: | 2025-06-20 15:02:34 UTC (25d 18h44m ago) | |||||||||||||||
Normal receiver range estimate: | 170 km (Updated: 2025-06-20 15:02:34 UTC) | |||||||||||||||
Bulletins: |
|