| Comment: | BPQ32 IGate Edgar ON Canada | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 44°31.55' N 79°39.44' W - locator FN04EM16CE - show map 14.0 km North bearing 3° from Barrie, Ontario, Canada [?] 20.9 km Southwest bearing 244° from Orillia, Ontario, Canada 93.7 km North bearing 348° from Toronto, Ontario, Canada 105.2 km North bearing 0° from Mississauga, Ontario, Canada | ||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2025-11-04 17:38:23 UTC (5m1s ago) 2025-11-04 12:38:23 EST local time at Barrie, Canada [?] | ||||||||||||||||||||||||||||||||||||||||||
| Last telemetry: | 2023-07-16 16:14:57 UTC (842d 1h28m ago) – show telemetry Ch 1: 468, Ch 2: 627, Ch 3: 0, Ch 4: 0, Ch 5: 0 | ||||||||||||||||||||||||||||||||||||||||||
| Device: | John Wiseman, G8BPQ: BPQ32 (software, Windows) | ||||||||||||||||||||||||||||||||||||||||||
| Last path: | VE3LSR-4>APBPQ1 via TCPIP*,qAC,SIXTH | ||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 2567 | ||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | VE3LSR-10 | ||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-11: | |||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 41 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-11-04 17:34:47 UTC (8m37s ago) | ||||||||||||||||||||||||||||||||||||||||||
| Normal receiver range estimate: | 110 km (Updated: 2025-11-04 17:33:04 UTC) | ||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 3438 on radio path | ||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 3262 – show map | ||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|