Comment: | 878UVII PLUS | |||
---|---|---|---|---|
Location: | 33°50.19' N 84°18.93' W - locator EM73UU20DS - show map 6.4 km South bearing 194° from Chamblee, DeKalb County, Georgia, United States [?] 7.5 km Southwest bearing 203° from Doraville, DeKalb County, Georgia, United States 11.8 km Northeast bearing 35° from Atlanta, Fulton County, Georgia, United States 87.6 km West bearing 261° from Athens, Clarke County, Georgia, United States | |||
Last position: | 2025-06-14 13:25:08 UTC (20h17m ago) 2025-06-14 09:25:08 EDT local time at Chamblee, United States [?] | |||
Altitude: | 257 m | |||
Course: | 180° | |||
Speed: | 0 km/h | |||
Device: | Anytone: AT-D878 (ht) | |||
Last path: | WX4ATL-7>APAT81 via WIDE1-1,WIDE2-1,qAR,WB4GMB-1 ![]() | |||
Positions stored: | 890 | |||
Other SSIDs: | WX4ATL-9 WX4ATL-10 WX4ATL WX4ATL-13 WX4ATL-15 WX4ATL-4 WX4ATL-11 WX4ATL WX4ATL-ARID WX4ATL-CAFÉ | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Position packets heard directly: | 1 on radio path | |||
Position packets sent to APRS-IS: | 1 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|