Comment: | Baliza sin Altimetría | |||
---|---|---|---|---|
Last status: | XE2XEH APRS | |||
Location: | 25°39.73' N 100°16.72' W - locator DL95UP68NW - show map 3.7 km Southwest bearing 231° from Guadalupe, Nuevo León, Mexico [?] 3.8 km East bearing 97° from Monterrey, Nuevo León, Mexico | |||
Last position: | 2025-08-23 17:10:47 UTC (2d 23h13m ago) 2025-08-23 11:10:47 CST local time at Guadalupe, Mexico [?] | |||
Last path: | XE2XEH-2>BEACON via TCPIP*,qAS,XE2XEH | |||
Positions stored: | 2 | |||
Other SSIDs: | XE2XEH-D XE2XEH-9 XE2XEH-10 XE2XEH-15 XE2XEH-5 XE2XEH-7 XE2XEH XE2XEH-X XE2XEH-1 XE2XEH-4 XE2XEH-17 | |||
Bulletins: |
|