Comment: | KA2DDO YAAC via LoRa iGate on LMDE 6 | ||||||
---|---|---|---|---|---|---|---|
Mic-E message: | Special | ||||||
Last status: | XE2XEH-15 | ||||||
Location: | 25°39.73' N 100°16.72' W - locator DL95UP68NW - show map 3.7 km Southwest bearing 231° from Guadalupe, Nuevo León, Mexico [?] 3.8 km East bearing 97° from Monterrey, Nuevo León, Mexico | ||||||
Last position: | 2025-05-08 03:08:29 UTC (7d 16h11m ago) 2025-05-07 21:08:29 CST local time at Guadalupe, Mexico [?] | ||||||
Course: | 0° | ||||||
Speed: | 0 km/h | ||||||
Last telemetry: | 2025-03-27 18:17:53 UTC (49d 1h2m ago) – show telemetry V_Batt: 4.090 VDC | ||||||
Last path: | XE2XEH-10>2U3YWS via TCPIP*,qAC,T2CAEAST | ||||||
Positions stored: | 305 | ||||||
Other SSIDs: | XE2XEH-5 XE2XEH-7 XE2XEH XE2XEH-9 XE2XEH-15 XE2XEH-1 XE2XEH-4 XE2XEH-D XE2XEH-17 XE2XEH-11 XE2XEH-DP | ||||||
Last heard a station directly: | 2025-04-29 00:53:37 UTC (16d 18h26m ago) | ||||||
Bulletins: |
|