Comment: | GOKTEPE 1570m SAKARYA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | U=13.9V. | ||||||||||||
Last beacon: | Microsat PLX Digi V1.07 WIDEn-N QUAKEn-N YM-2-54-00567 | ||||||||||||
Location: | 40°33.26' N 30°31.66' E - locator KN50GN33HA - show map 9.8 km South bearing 186° from Karapürçek, Sakarya, Turkey [?] 16.6 km Southwest bearing 209° from Akyazı, Sakarya, Turkey 86.4 km North bearing 0° from Eskişehir, Eskişehir, Turkey 128.7 km Southeast bearing 113° from Umraniye, Istanbul, Turkey | ||||||||||||
Last position: | 2025-05-09 06:14:28 UTC (55s ago) 2025-05-09 09:14:28 +03 local time at Karapürçek, Turkey [?] | ||||||||||||
Last telemetry: | 2025-05-09 06:11:13 UTC (4m10s ago) – show telemetry APRS: 13.700 Volt, 220V: 8 Volt, Temp: 23 C, Rx1h: 1190 Pkt, Eff: 73 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | ||||||||||||
Device: | Microsat: PLXDigi | ||||||||||||
Last path: | YM2VGT>APMI03 via LOCAL,qAR,TA1FL ![]() | ||||||||||||
Positions stored: | 1 | ||||||||||||
Items and objects originated: | DMR286541 DMR286543 SKRY__R99 SKRY___R4 | ||||||||||||
Other SSIDs: | YM2VGT-1 | ||||||||||||
APRS digipeater – Statistics for 2025-05: | |||||||||||||
Stations heard directly: | 39 on radio path – show map | ||||||||||||
Last heard a station directly: | 2025-05-09 06:06:37 UTC (8m46s ago) | ||||||||||||
Normal receiver range estimate: | 300 km (Updated: 2025-05-09 04:56:37 UTC) | ||||||||||||
Position packets heard directly: | 3477 on radio path | ||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|