| Comment: | GOKTEPE 1570m SAKARYA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | U=13.4V. | |||||||||
| Last beacon: | Microsat PLX Digi V1.07 WIDEn-N QUAKEn-N YM-2-54-00567 | |||||||||
| Location: | 40°33.26' N 30°31.66' E - locator KN50GN33HA - show map 9.8 km South bearing 186° from Karapürçek, Sakarya, Turkey [?] 16.6 km Southwest bearing 209° from Akyazı, Sakarya, Turkey 86.4 km North bearing 0° from Eskişehir, Eskişehir, Turkey 128.7 km Southeast bearing 113° from Umraniye, Istanbul, Turkey | |||||||||
| Last position: | 2025-11-05 03:05:42 UTC (4m7s ago) 2025-11-05 06:05:42 +03 local time at Karapürçek, Turkey [?] | |||||||||
| Last telemetry: | 2025-11-05 03:00:26 UTC (9m23s ago) – show telemetry APRS: 13.200 Volt, 220V: 8 Volt, Temp: 14.500 C, Rx1h: 1520 Pkt, Eff: 70 Pcnt O1 O2 O3 O4 I1 I2 I3 I4 | |||||||||
| Device: | Microsat: PLXDigi | |||||||||
| Last path: | YM2VGT>APMI03 via YM1KM-3*,WIDE3-2,qAR,YM2UDM-1 ![]() | |||||||||
| Positions stored: | 5 | |||||||||
| Items and objects originated: | DMR286541 DMR286543 SKRY__R99 SKRY___R4 | |||||||||
| Other SSIDs: | YM2VGT-1 | |||||||||
| APRS digipeater – Statistics for 2025-11: | ||||||||||
| Stations heard directly: | 40 on radio path – show map | |||||||||
| Last heard a station directly: | 2025-11-05 03:08:30 UTC (1m19s ago) | |||||||||
| Normal receiver range estimate: | 300 km (Updated: 2025-11-05 02:38:27 UTC) | |||||||||
| Position packets heard directly: | 5006 on radio path | |||||||||
| Bulletins: |
| |||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|