Comment: | MODIIN APRS GATEWAY | |||
---|---|---|---|---|
Location: | 31°53.65' N 35°00.45' E - locator KM71MV04VO - show map 535.0 m Southwest bearing 212° from Modiin, Central District, Israel [?] 3.0 km Northeast bearing 32° from Nof Ayalon, Israel 88.7 km West bearing 266° from Amman, Amman, Jordan 103.8 km West bearing 259° from Az Zarqā’, Zarqa, Jordan | |||
Last position: | 2025-05-31 07:11:40 UTC (19d 16h32m ago) 2025-05-31 10:11:40 IDT local time at Modiin, Israel [?] | |||
Altitude: | 305 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | 4X1DA-13>APIN21 via TCPIP*,qAC,T2BC | |||
Positions stored: | 1 | |||
Other SSIDs: | 4X1DA 4X1DA-5 4X1DA-D | |||
Last heard a station directly: | 2025-05-31 07:05:16 UTC (19d 16h38m ago) | |||
Bulletins: |
|