| Comment: | Lamar in Briceland, CA | |||
|---|---|---|---|---|
| Last status: | DX: RS0ISS 0.00.39N 0.10.00E 7972.4 miles 67° 08:28 | |||
| Location: | 40°07.73' N 123°54.15' W - locator CN80BD10QW - show map 6.8 km West bearing 278° from Redway, Humboldt County, California, United States [?] 44.6 km Southeast bearing 157° from Rio Dell, Humboldt County, California, United States 78.0 km South bearing 163° from Eureka, Humboldt County, California, United States 83.4 km South bearing 169° from Arcata, Humboldt County, California, United States | |||
| Last position: | 2025-11-03 16:47:55 UTC (2d 34m ago) 2025-11-03 08:47:55 PST local time at Redway, United States [?] | |||
| Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
| Last path: | AE6LJ>APU25N via NCA1-1,qAR,W6PKT-5 ![]() | |||
| Positions stored: | 23483 | |||
| Other SSIDs: | AE6LJ-9 AE6LJ-7 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|