Comment: | iGate Bi-direccional TM-D710 690msnm 8.3dBi | ||||||
---|---|---|---|---|---|---|---|
Last status: | WebCam online http://cd3pfl.ddns.net:8888 | ||||||
Location: | 33°35.09' S 70°35.06' W - locator FF46QJ99VP - show map 3.5 km North bearing 359° from Puente Alto, Provincia de Cordillera, Metropolitana, Chile [?] 4.6 km East bearing 92° from La Pintana, Provincia de Santiago, Metropolitana, Chile 15.4 km Southeast bearing 157° from Santiago, Provincia de Santiago, Metropolitana, Chile | ||||||
Last position: | 2025-04-25 11:34:56 UTC (17d 13h28m ago) 2025-04-25 07:34:56 -04 local time at Puente Alto, Chile [?] | ||||||
Last path: | CD3PFL-10>CD3PFL-10 via qAR,CE3SUR-10 | ||||||
Positions stored: | 28 | ||||||
Items and objects originated: | APRS Gate iGate UHF INFOLOCAL Loro Splx | ||||||
Other SSIDs: | CD3PFL-2 CD3PFL-1 CD3PFL-9 CD3PFL-15 CD3PFL-5 CD3PFL-7 CD3PFL-3 CD3PFL-Y CD3PFL-12 CD3PFL | ||||||
Last heard a station directly: | 2025-04-25 11:28:25 UTC (17d 13h35m ago) | ||||||
Normal receiver range estimate: | 70 km (Updated: 2023-02-28 22:02:47 UTC) | ||||||
Bulletins: |
|