| Comment: | _ CX2SA-AB - Salto Uruguay | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | _ AnnBulGen, internet only | |||||||||||||||
| Location: | 31°23.43' S 57°57.95' W - locator GF18AO46CG - show map 800.7 m South bearing 174° from Salto, Salto, Uruguay [?] 5.2 km East bearing 87° from Concordia, Entre Ríos, Argentina  | |||||||||||||||
| Last position: | 2025-11-04 13:52:00 UTC (22m14s ago) 2025-11-04 10:52:00 -03 local time at Salto, Uruguay [?]  | |||||||||||||||
| Last path: | CX2SA-AB>APABCX via TCPIP*,qAC,CX2SA-S1 | |||||||||||||||
| Positions stored: | 3 | |||||||||||||||
| Other SSIDs: | CX2SA-EM CX2SA-8 CX2SA-7 CX2SA-10 CX2SA-13 CX2SA CX2SA-4 CX2SA-5 CX2SA-2 CX2SA-9 CX2SA-3 CX2SA-WI | |||||||||||||||
| Bulletins: | 
  |