| Comment: | LoRa iGate Landkreis Neuwied- https://www.db0npr.de | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | Meshcom at DB0NPR-12 | ||||||
| Location: | 50°33.89' N 7°27.49' E - locator JO30RN45XN - show map 2.7 km Southeast bearing 139° from Breitscheid, Rheinland-Pfalz, Germany [?] 3.4 km Northeast bearing 61° from Hausen, Rheinland-Pfalz, Germany 54.3 km Southeast bearing 139° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 100.1 km Northwest bearing 300° from Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany | ||||||
| Last position: | 2025-10-22 14:23:47 UTC (29m18s ago) 2025-10-22 16:23:47 CEST local time at Breitscheid, Germany [?] | ||||||
| Last telemetry: | 2025-10-22 14:38:14 UTC (14m51s ago) – show telemetry Avg 10m: 0 Rx Erlang, Avg 10m: 0.002 Tx Erlang, RxPkts: 0 count/10m, IGateDropRx: 0 count/10m, TxPkts: 0 count/10m | ||||||
| Device: | Ricardo, CA2RXU: ESP32 LoRa iGate (igate) | ||||||
| Last path: | DB0NPR-10>APLRG1 via WIDE1-1,QB1M0,qAO,DB0UT-12 ![]() | ||||||
| Positions stored: | 49 | ||||||
| Items and objects originated: | DB0NPR Denkmal Glider Krh Linz Polizei Radiation | ||||||
| Other SSIDs: | DB0NPR DB0NPR-12 DB0NPR-2 DB0NPR-B DB0NPR-11 | ||||||
| APRS igate – Statistics for 2025-10: | |||||||
| Stations heard directly: | 20 on radio path – show map | ||||||
| Last heard a station directly: | 2025-10-22 12:38:05 UTC (2h15m ago) | ||||||
| Position packets heard directly: | 710 on radio path | ||||||
| Position packets sent to APRS-IS: | 692 – show map | ||||||
| Bulletins: |
| ||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|