| Location: | 51°12.02' N 11°17.04' E - locator JO51PE48BB - show map 2.1 km Southwest bearing 212° from Großmonra (Grossmonra), Thuringia, Germany [?] 3.4 km West bearing 271° from Ostramondra, Thuringia, Germany 77.2 km West bearing 259° from Leipzig, Direktionsbezirk Leipzig, Saxony, Germany 121.2 km West bearing 290° from Chemnitz, Direktionsbezirk Chemnitz, Saxony, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last position: | 2026-02-02 04:41:22 UTC (4d 9h20m ago) 2026-02-02 05:41:22 CET local time at Großmonra, Germany [?] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | Øyvind, LA7ECA (for the Norwegian Radio Relay League): Polaric Server (software, Linux) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | DC1SK-1>APPS28 via TCPIP*,qAC,T2RADOM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 485 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | DC1SK-6 DC1SK-L DC1SK-3 DC1SK-9 DC1SK-4 DC1SK-14 DC1SK-15 DC1SK-12 DC1SK-2 DC1SK-10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
|