Location: | 51°12.02' N 11°17.04' E - locator JO51PE48BB - show map 2.1 km Southwest bearing 212° from Großmonra (Grossmonra), Thuringia, Germany [?] 3.4 km West bearing 271° from Ostramondra, Thuringia, Germany 77.2 km West bearing 259° from Leipzig, Direktionsbezirk Leipzig, Saxony, Germany 121.2 km West bearing 290° from Chemnitz, Direktionsbezirk Chemnitz, Saxony, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last position: | 2025-07-15 08:52:08 UTC (1m30s ago) 2025-07-15 10:52:08 CEST local time at Großmonra, Germany [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | Øyvind, LA7ECA (for the Norwegian Radio Relay League): Polaric Server (software, Linux) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | DC1SK-1>APPS28 via TCPIP*,qAC,T2IRELAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | DC1SK-6 DC1SK-L DC1SK-2 DC1SK-3 DC1SK-9 DC1SK-10 DC1SK-N DC1SK-Y DC1SK-12 DC1SK-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|