Comment: | 438.425MHz T088 -760 / Wuerzburg / TG-26281 / BCM BPQ XNET WINLINK | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 49°47.35' N 9°56.04' E - locator JN49XS29BJ - show map 216.3 m Northwest bearing 316° from Würzburg (Wuerzburg), Regierungsbezirk Unterfranken, Bavaria, Germany [?] 3.8 km East bearing 80° from Höchberg, Bavaria, Germany 96.5 km East bearing 112° from Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany 124.6 km Northeast bearing 26° from Stuttgart, Regierungsbezirk Stuttgart, Baden-Württemberg, Germany | |||||||||||||||
Last position: | 2025-07-26 20:28:18 UTC (79d 10h13m ago) 2025-07-26 22:28:18 CEST local time at Würzburg, Germany [?] | |||||||||||||||
Device: | WB2OSZ: DireWolf | |||||||||||||||
Last path: | DK0WUE-10>APDW18 via DB0WZ*,WIDE2-1,qAR,DB0WTH-14 ![]() | |||||||||||||||
Positions stored: | 3 | |||||||||||||||
Other SSIDs: | DK0WUE-D DK0WUE-73 DK0WUE-7 DK0WUE-Y DK0WUE | |||||||||||||||
Last heard a station directly: | 2025-07-26 20:33:40 UTC (79d 10h7m ago) | |||||||||||||||
Normal receiver range estimate: | 10 km (Updated: 2021-09-30 22:05:05 UTC) | |||||||||||||||
Bulletins: |
|