Comment: | Moin | ||||||
---|---|---|---|---|---|---|---|
Mic-E message: | In service | ||||||
Location: | 53°34.33' N 9°40.52' E - locator JO43UN17AH - show map 11.9 km Southwest bearing 224° from Pinneberg, Schleswig-Holstein, Germany [?] 12.7 km Southwest bearing 227° from Rellingen, Schleswig-Holstein, Germany 21.6 km West bearing 277° from Hamburg, Hamburg, Germany 79.8 km Northeast bearing 46° from Bremen, Bremen, Germany | ||||||
Last position: | 2025-06-18 18:53:10 UTC (4d 12h41m ago) 2025-06-18 20:53:10 CEST local time at Pinneberg, Germany [?] | ||||||
Altitude: | 100 m | ||||||
Course: | 150° | ||||||
Speed: | 2 km/h | ||||||
Device: | Yaesu: FT1D (ht) | ||||||
Last path: | DK3ML-7>U3STS3 via WIDE1-1,WIDE2-1,qAR,DB0ELB ![]() | ||||||
Positions stored: | 9505 | ||||||
Other SSIDs: | DK3ML-5 DK3ML-9 DK3ML DK3ML-8 DK3ML-Y | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|