| Comment: | Mobil via Handy | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 49°23.32' N 11°02.82' E - locator JN59MJ53PG - show map 3.8 km Southeast bearing 145° from Stein bei Nürnberg, Bavaria, Germany [?] 6.7 km South bearing 193° from Nuremberg, Bavaria, Germany 114.2 km North bearing 6° from Augsburg, Regierungsbezirk Schwaben, Bavaria, Germany | ||||||
| Last position: | 2026-02-03 10:26:06 UTC (17h4m ago) 2026-02-03 11:26:06 CET local time at Stein bei Nürnberg, Germany [?] | ||||||
| Altitude: | 358 m | ||||||
| Course: | 341° | ||||||
| Speed: | 11 km/h | ||||||
| Device: | Open Source: APRSdroid (app, Android) | ||||||
| Last path: | DL5OTT-5>APDR16 via TCPIP*,qAC,T2LAUSITZ | ||||||
| Positions stored: | 707 | ||||||
| Other SSIDs: | DL5OTT-7 | ||||||
| Bulletins: |
|