| Comment: | SAT:11,HDOP:1.1,BAT:0.0V Tracker-Racker testing wild | |||
|---|---|---|---|---|
| Location: | 52°28.22' N 13°06.33' E - locator JO62NL22PV - show map 3.2 km Northwest bearing 304° from Kladow, Berlin, Germany [?] 5.4 km West bearing 255° from Gatow, Berlin, Germany 21.5 km West bearing 254° from Berlin, Berlin, Germany 144.0 km Southwest bearing 223° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | |||
| Last position: | 2025-05-03 10:12:48 UTC (261d 5h59m ago) 2025-05-03 12:12:48 CEST local time at Kladow, Germany [?] | |||
| Altitude: | 71 m | |||
| Last path: | DL7JU-9>APTWR-2 via qAS,DL7JU-8 | |||
| Positions stored: | 6138 | |||
| Other SSIDs: | DL7JU-10 DL7JU-14 DL7JU-12 DL7JU DL7JU-11 DL7JU-8 | |||
| Bulletins: |
|