Comment: | Winlink PH Statiion | |||
---|---|---|---|---|
Location: | 14°39.96' N 120°56.44' E - locator PK04LP29VU - show map 1.6 km West bearing 276° from Niugan, Philippines [?] 1.9 km Northwest bearing 313° from Navotas, Province of Rizal, Calabarzon, Philippines 8.2 km Northwest bearing 327° from Manila, National Capital Region, Philippines 12.0 km West bearing 279° from Quezon City, Quezon City, National Capital Region, Philippines | |||
Last position: | 2024-09-03 19:59:40 UTC (4d 11h22m ago) 2024-09-04 03:59:40 PST local time at Niugan, Philippines [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | DW1IRF-7>APIN21 via DU3FS-8,DW1OTT-8,DU1AJ-8,qAR,DZ4E-9 | |||
Positions stored: | 158 | |||
Other SSIDs: | DW1IRF-9 DW1IRF-10 DW1IRF DW1IRF-1 DW1IRF-4 | |||
Last heard a station directly: | 2023-09-28 07:17:20 UTC (346d 4m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|