Comment: | TESTING TESTING PINPOINT APRS | |||
---|---|---|---|---|
Location: | 39°34.59' N 2°43.21' E - locator JM19IN68KI - show map 6.0 km East bearing 82° from Palma, Illes Balears, Balearic Islands, Spain [?] 7.8 km South bearing 202° from Marratxí, Illes Balears, Balearic Islands, Spain 18.4 km East bearing 86° from Calvià, Illes Balears, Balearic Islands, Spain | |||
Last position: | 2025-01-30 04:34:13 UTC (12d 14h29m ago) 2025-01-30 05:34:13 CET local time at Palma, Spain [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | EA6ALW>APIN21 via TCPIP*,qAC,T2FINLAND | |||
Positions stored: | 2 | |||
Last heard a station directly: | 2025-01-19 17:58:38 UTC (23d 1h5m ago) | |||
Bulletins: |
|