| Comment: | ESTACION WX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | WINLINK | ||||||||||||
| Location: | 35°53.10' N 5°18.53' W - locator IM75IV22WJ - show map 1.1 km Southeast bearing 116° from Ceuta, Ceuta, Ceuta, Spain [?] 29.1 km South bearing 172° from Gibraltar, Gibraltar 46.1 km East bearing 73° from Tangier, Tanger-Assilah, Tanger-Tétouan, Morocco 122.2 km Southwest bearing 221° from Málaga, Provincia de Málaga, Andalusia, Spain | ||||||||||||
| Last position: | 2026-02-03 17:04:53 UTC (22m13s ago) 2026-02-03 18:04:53 CET local time at Ceuta, Spain [?] | ||||||||||||
| Last WX report: | 2026-02-03 17:04:53 UTC (22m13s ago) – show weather charts 14.4 °C 80% 1006.8 mbar 0.0 m/s North | ||||||||||||
| Device: | SV2AGW: AGWtracker (software, Windows) | ||||||||||||
| Last path: | EA9PE-1>APAGW via WIDE1-2,qAR,ZB2YN-2 ![]() Path element WIDE1-2 does work - please use WIDE1-1 instead. In path element WIDEn-N, n must be greater than or equal to N. | ||||||||||||
| Positions stored: | 1 | ||||||||||||
| Other SSIDs: | EA9PE-B EA9PE-5 EA9PE-7 EA9PE-9 EA9PE EA9PE-4 EA9PE-4 EA9PE-4 EA9PE-N | ||||||||||||
| Bulletins: |
|