| Comment: | 24697R 12.5C 37% 5.2V 12S op:Bertrand | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | 094609h JN18AP 1.0W 5.17V FXD 251019064445 LightAPRS V1.4a TR | ||||||||||||
| Location: | 48°38.35' N 2°04.25' E - locator JN18AP83LJ - show map 903.5 m Southwest bearing 209° from Limours, Département de l'Essonne, Île-de-France, France [?] 3.8 km South bearing 179° from Les Molières, Département de l'Essonne, Île-de-France, France 31.3 km Southwest bearing 221° from Paris, Paris, Île-de-France, France 82.7 km North bearing 9° from Orléans, Département du Loiret, Centre, France | ||||||||||||
| Last position: | 2025-11-26 09:45:06 UTC (3m9s ago) 2025-11-26 10:45:06 CET local time at Limours, France [?] | ||||||||||||
| Altitude: | 170 m | ||||||||||||
| Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | ||||||||||||
| Course: | 0° | ||||||||||||
| Speed: | 0 km/h | ||||||||||||
| Device: | TA2MUN/TA9OHC: LightAPRS Tracker (tracker) | ||||||||||||
| Last path: | F4IED-12>APLIGA via F6KBS-3*,WIDE2-2,qAR,F1EFQ-10 ![]() | ||||||||||||
| Positions stored: | 6428 | ||||||||||||
| Other SSIDs: | F4IED-11 F4IED-1 | ||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|