| Comment: | 03806T 13.8C 991.6hPa 12S op:Bertrand | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | 011606h JN18AP 1.0W 5.15V FXD 251019064445 LightAPRS V1.4a TR | ||||||||||||
| Location: | 48°38.35' N 2°04.15' E - locator JN18AP83HJ - show map 969.2 m Southwest bearing 216° from Limours, Département de l'Essonne, Île-de-France, France [?] 2.7 km Northwest bearing 294° from Forges-les-Bains, Département de l'Essonne, Île-de-France, France 31.4 km Southwest bearing 221° from Paris, Paris, Île-de-France, France 82.7 km North bearing 8° from Orléans, Département du Loiret, Centre, France | ||||||||||||
| Last position: | 2026-01-09 01:27:11 UTC (1m33s ago) 2026-01-09 02:27:11 CET local time at Limours, France [?] | ||||||||||||
| Altitude: | 173 m | ||||||||||||
| Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | ||||||||||||
| Course: | 0° | ||||||||||||
| Speed: | 0 km/h | ||||||||||||
| Last telemetry: | 2026-01-07 21:57:04 UTC (1d 3h31m ago) – show telemetry Ch 1: 417, Ch 2: 0, Ch 3: 0, Ch 4: 0, Ch 5: 0 | ||||||||||||
| Device: | TA2MUN/TA9OHC: LightAPRS Tracker (tracker) | ||||||||||||
| Last path: | F4IED-12>APLIGA via F6KBS-3*,WIDE2-2,qAO,F6ZBK-3 ![]() | ||||||||||||
| Positions stored: | 6801 | ||||||||||||
| Other SSIDs: | F4IED-11 F4IED-1 | ||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|