Comment: | --- | |||
---|---|---|---|---|
Location: | 45°45.12' N 6°24.76' E - locator JN35ES90ML - show map 296.2 m Northwest bearing 296° from Ugine, Département de la Savoie, Rhône-Alpes, France [?] 2.6 km North bearing 359° from Marthod, Département de la Savoie, Rhône-Alpes, France 54.1 km South bearing 158° from Genève, Geneva, Geneva, Switzerland 125.0 km Northwest bearing 308° from Torino, Provincia di Torino, Piedmont, Italy | |||
Last position: | 2025-02-15 15:51:56 UTC (22d 2h24m ago) 2025-02-15 16:51:56 CET local time at Ugine, France [?] | |||
Altitude: | 430 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | F4JAP-8>APIN21 via TCPIP*,qAC,T2RADOM | |||
Positions stored: | 2 | |||
Other SSIDs: | F4JAP-7 F4JAP F4JAP-i | |||
Bulletins: |
|