Comment: | _ Generateur Annonce & Bulletin APRS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | _ France | ||||||||||||||||||||||||||||||
Location: | 49°21.22' N 6°10.10' E - locator JN39CI04EV - show map 1.4 km South bearing 175° from Thionville, Département de la Moselle, Lorraine, France [?] 1.8 km West bearing 263° from Yutz, Département de la Moselle, Lorraine, France 61.7 km West bearing 283° from Saarbrücken, Saarland, Germany 143.2 km Northwest bearing 307° from Strasbourg, Département du Bas-Rhin, Alsace, France | ||||||||||||||||||||||||||||||
Last position: | 2025-03-03 20:04:23 UTC (10d 13h54m ago) 2025-03-03 21:04:23 CET local time at Thionville, France [?] | ||||||||||||||||||||||||||||||
Last path: | F8ARO-AB>APABCX via TCPIP*,qAC,F8ARO-JS | ||||||||||||||||||||||||||||||
Positions stored: | 1 | ||||||||||||||||||||||||||||||
Other SSIDs: | F8ARO-10 F8ARO-6 F8ARO-5 F8ARO-MT | ||||||||||||||||||||||||||||||
Bulletins: |
|