| Comment: | mark@kram.org |
|---|---|
| Location: | 52°17.21' N 0°19.80' E - locator JO02DG98OU - show map 13.3 km South bearing 159° from Ely, Cambridgeshire, England, United Kingdom [?] 14.0 km Southeast bearing 143° from Witchford, Cambridgeshire, England, United Kingdom 90.7 km North bearing 18° from City of London, Greater London, England, United Kingdom 92.0 km North bearing 20° from London, Greater London, England, United Kingdom |
| Last position: | 2026-01-10 12:48:20 UTC (5m25s ago) 2026-01-10 12:48:20 GMT local time at Ely, United Kingdom [?] |
| Last path: | G7LEU-9>APRSTO via TCPIP*,qAS,g7leu-9 |
| Positions stored: | 3981 |
| Other SSIDs: | G7LEU-7 G7LEU-10 G7LEU-11 G7LEU-12 G7LEU-8 |
| APRS igate – Statistics for 2026-01: | |
| Position packets sent to APRS-IS: | 3471 – show map |