Comment: | APRS Digipeater/igate Edinburgh | |||
---|---|---|---|---|
Location: | 55°55.19' N 3°12.74' W - locator IO85JW40MS - show map 3.7 km South bearing 195° from Edinburgh, City of Edinburgh, Scotland, United Kingdom [?] 6.5 km Southwest bearing 217° from Seafield, Scotland, United Kingdom 65.4 km East bearing 84° from Glasgow, Glasgow City, Scotland, United Kingdom | |||
Last position: | 2025-06-26 21:49:03 UTC (27m3s ago) 2025-06-26 22:49:03 BST local time at Edinburgh, United Kingdom [?] | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | GM7RYR-2>APDW16 via WIDE1-1,WIDE2-2,qAR,GM4YWI-10 ![]() | |||
Positions stored: | 1 | |||
Other SSIDs: | GM7RYR-7 GM7RYR-10 GM7RYR-9 GM7RYR-3 GM7RYR-D GM7RYR-10 GM7RYR-11 GM7RYR GM7RYR-5 GM7RYR-N GM7RYR-1 GM7RYR-12 GM7RYR-B | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 7 on radio path – show map | |||
Last heard a station directly: | 2025-06-26 19:43:24 UTC (2h32m ago) | |||
Normal receiver range estimate: | 50 km (Updated: 2023-11-30 21:09:05 UTC) | |||
Position packets heard directly: | 114 on radio path | |||
Position packets sent to APRS-IS: | 136 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|