| Comment: | >digipeater Paktho SmartFarm by HS1IFU | |||
|---|---|---|---|---|
| Location: | 13°25.74' N 99°48.61' E - locator NK93VK72FX - show map 7.0 km Northwest bearing 333° from Pak Tho, Ratchaburi, Thailand [?] 8.7 km West bearing 251° from Wat Phleng, Ratchaburi, Thailand 82.9 km Southwest bearing 244° from Bangkok, Bangkok, Thailand 87.1 km West bearing 258° from Samut Prakan, Samut Prakan, Thailand | |||
| Last position: | 2026-01-01 14:26:52 UTC (5d 14h36m ago) 2026-01-01 21:26:52 +07 local time at Pak Tho, Thailand [?] | |||
| Last WX report: | 2025-12-03 17:05:23 UTC (34d 11h58m ago) – show weather charts 26.7 °C 100% 1009.0 mbar 0.0 m/s North | |||
| Last telemetry: | 2025-12-03 17:09:00 UTC (34d 11h54m ago) – show telemetry RxTraffic: 0 Pkt, TxTraffic: 0 Pkt, RxDrop: 0 Pkt, RSSI: -56 dBm, Voltage: 0.020 V | |||
| Device: | PY5BK: Bravo Tracker (tracker) | |||
| Last path: | HS1IFU-15>APBK22 via WIDE1-1,WIDE2-1,qAR,HS1IFU ![]() | |||
| Positions stored: | 5 | |||
| Other SSIDs: | HS1IFU-12 HS1IFU-3 HS1IFU-13 HS1IFU-6 HS1IFU HS1IFU-1 HS1IFU-2 HS1IFU-4 HS1IFU-11 HS1IFU-9 HS1IFU-5 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|