Location: | 41°49.64' N 72°30.87' W - locator FN31RT88GN - show map 5.7 km North bearing 6° from Manchester, Hartford County, Connecticut, United States [?] 8.8 km East bearing 87° from South Windsor, Hartford County, Connecticut, United States 156.6 km Northeast bearing 46° from Borough of Bronx, Bronx, New York, United States 167.7 km Northeast bearing 46° from Manhattan, New York County, New York, United States | |||
---|---|---|---|---|
Last position: | 2025-06-28 20:12:27 UTC (22h3m ago) 2025-06-28 16:12:27 EDT local time at Manchester, United States [?] | |||
Altitude: | 62 m | |||
Course: | 323° | |||
Speed: | 4 km/h | |||
Device: | aprs.fi: iPhone/iPad app (app, ios) | |||
Last path: | K1AWR-1>APFII0 via KB1AEV-15*,WIDE2-1,qAR,OTISMA ![]() | |||
Positions stored: | 20 | |||
Other SSIDs: | K1AWR-2 K1AWR-7 K1AWR-12 K1AWR-7 K1AWR-9 K1AWR | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 4 on radio path – show map | |||
Last heard a station directly: | 2025-06-29 15:43:45 UTC (2h31m ago) | |||
Position packets heard directly: | 217 on radio path | |||
Position packets sent to APRS-IS: | 564 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|