| Comment: | https://www.weatherlink.com/embeddablePage/show/5074308bfb6d4ce3b70c65c70377f49f/wide | |||
|---|---|---|---|---|
| Location: | 44°14.92' N 69°36.48' W - locator FN54EF79AQ - show map 7.2 km South bearing 198° from Windsor, Kennebec County, Maine, United States [?] 8.7 km East bearing 91° from Chelsea, Kennebec County, Maine, United States 51.1 km East bearing 71° from Lewiston, Androscoggin County, Maine, United States 83.3 km Northeast bearing 38° from Portland, Cumberland County, Maine, United States | |||
| Last position: | 2026-02-09 22:27:14 UTC (16h36m ago) 2026-02-09 17:27:14 EST local time at Windsor, United States [?] | |||
| Altitude: | 103 m | |||
| Course: | 308° | |||
| Speed: | 2 km/h | |||
| Device: | ZL4FOX: SARTrack (software, Windows) | |||
| Last path: | K1KSR-3>APSAR via TCPIP*,qAC,T2FINLAND | |||
| Positions stored: | 6 | |||
| Other SSIDs: | K1KSR K1KSR-1 | |||
| APRS igate – Statistics for 2026-02: | ||||
| Stations heard directly: | 1 on radio path – show map | |||
| Position packets heard directly: | 1 on radio path | |||
| Position packets sent to APRS-IS: | 1 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|