Comment: | TEMPORARY HEADQUARTERS | |||
---|---|---|---|---|
Location: | 44°08.17' N 93°59.83' W - locator EN34AD02IQ - show map 3.1 km South bearing 177° from Mankato, Blue Earth County, Minnesota, United States [?] 5.1 km Southeast bearing 145° from North Mankato, Nicollet County, Minnesota, United States 110.3 km Southwest bearing 212° from Minneapolis, Hennepin County, Minnesota, United States 114.9 km Southwest bearing 219° from Saint Paul, Ramsey County, Minnesota, United States | |||
Last position: | 2025-05-09 02:33:29 UTC (14d 18h47m ago) 2025-05-08 21:33:29 CDT local time at Mankato, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | K2KLN-1>APIN21 via WIDE1-1,WIDE2-1,qAR,WX0MIK-1 ![]() | |||
Positions stored: | 4 | |||
Other SSIDs: | K2KLN K2KLN-7 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|