Comment: | Fulton Co Amateur Radio Club | |||
---|---|---|---|---|
Location: | 36°32.97' N 89°11.00' W - locator EM56JN81AV - show map 2.4 km South bearing 174° from Hickman, Fulton County, Kentucky, United States [?] 17.9 km Northwest bearing 321° from Union City, Obion County, Tennessee, United States 89.2 km South bearing 160° from Cape Girardeau, Cape Girardeau County, Missouri, United States 109.1 km North bearing 342° from Jackson, Madison County, Tennessee, United States | |||
Last position: | 2025-02-11 14:40:59 UTC (3m54s ago) 2025-02-11 08:40:59 CST local time at Hickman, United States [?] | |||
Altitude: | 120 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | K4CAY-5>APIN21 via TCPIP*,qAC,T2MCI | |||
Positions stored: | 1 | |||
Other SSIDs: | K4CAY-10 K4CAY-R | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 4 on radio path – show map | |||
Last heard a station directly: | 2025-02-11 14:33:30 UTC (11m23s ago) | |||
Position packets heard directly: | 51 on radio path | |||
Position packets sent to APRS-IS: | 51 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|