Comment: | Jax Beach FL | |||
---|---|---|---|---|
Location: | 30°16.32' N 81°23.50' W - locator EM90HG25XG - show map 4.5 km South bearing 174° from Neptune Beach, Duval County, Florida, United States [?] 7.0 km South bearing 174° from Atlantic Beach, Duval County, Florida, United States 26.2 km East bearing 105° from Jacksonville, Duval County, Florida, United States 113.2 km Northeast bearing 52° from Gainesville, Alachua County, Florida, United States | |||
Last position: | 2025-07-10 00:40:17 UTC (7d 20h24m ago) 2025-07-09 20:40:17 EDT local time at Neptune Beach, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | K4JMX>APIN21 via RS0ISS*,qAR,VE2GQF-2 ![]() | |||
Positions stored: | 3 | |||
Other SSIDs: | K4JMX-9 | |||
Last heard a station directly: | 2025-06-02 21:02:08 UTC (45d 3m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|