Comment: | Manistee MI | |||
---|---|---|---|---|
Location: | 44°15.60' N 86°18.00' W - locator EN64UG42AJ - show map 2.6 km Northeast bearing 48° from Manistee, Manistee County, Michigan, United States [?] 34.0 km North bearing 357° from Scottville, Mason County, Michigan, United States 114.1 km North bearing 358° from Muskegon, Muskegon County, Michigan, United States 126.4 km Northeast bearing 63° from Sheboygan, Sheboygan County, Wisconsin, United States | |||
Last position: | 2025-05-27 13:14:11 UTC (12d 7h59m ago) 2025-05-27 09:14:11 EDT local time at Manistee, United States [?] | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | K8DIY-5>APDW16 via K8COP-4*,WIDE2-1,qAR,KD8EHO-10 ![]() | |||
Positions stored: | 5 | |||
Items and objects originated: | MBLDIGI | |||
Other SSIDs: | K8DIY-4 K8DIY-15 K8DIY-14 K8DIY-1 K8DIY-D K8DIY K8DIY K8DIY-9 K8DIY-11 | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 8 on radio path – show map | |||
Last heard a station directly: | 2025-06-08 16:44:41 UTC (4h28m ago) | |||
Position packets heard directly: | 301 on radio path | |||
Position packets sent to APRS-IS: | 417 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|