Comment: | (Time 0:00:00)!OFF-DUTY! | |||
---|---|---|---|---|
Last status: | EN30eb/-DX: CHILLI 19.3mi 170° 12:16 3947.91N 09333.55W | |||
Location: | 40°04.41' N 93°37.13' W - locator EN30EB57RP - show map 629.0 m South bearing 197° from Trenton, Grundy County, Missouri, United States [?] 31.4 km North bearing 350° from Chillicothe, Livingston County, Missouri, United States 135.9 km Northeast bearing 37° from Kansas City, Jackson County, Missouri, United States | |||
Last position: | 2025-10-20 11:35:23 UTC (56m30s ago) 2025-10-20 06:35:23 CDT local time at Trenton, United States [?] | |||
Last telemetry: | 2025-06-20 02:15:47 UTC (122d 10h16m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KB0RPJ-1>APWW11 via CHILLI*,WIDE2-2,qAR,WA0SDO-10 ![]() | |||
Positions stored: | 18 | |||
Items and objects originated: | 147.225 milan QRUKB0RPJ trenton WMH | |||
Other SSIDs: | KB0RPJ KB0RPJ-5 KB0RPJ-15 KB0RPJ-11 KB0RPJ-7 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|