Comment: | NTS-ORS EM2MN | ||||||
---|---|---|---|---|---|---|---|
Last status: | APRSISCE/32 | ||||||
Location: | 42°16.29' N 71°00.85' W - locator FN42LG85HD - show map 2.3 km Northwest bearing 335° from Quincy, Norfolk County, Massachusetts, United States [?] 7.5 km Southeast bearing 157° from South Boston, Suffolk County, Massachusetts, United States 9.4 km West bearing 249° from Hull, Plymouth County, Massachusetts, United States 10.4 km South bearing 159° from Boston, Suffolk County, Massachusetts, United States | ||||||
Last position: | 2025-05-08 00:49:57 UTC (12d 15h57m ago) 2025-05-07 20:49:57 EDT local time at Quincy, United States [?] | ||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||
Last path: | KC1HHO-9>APWW11 via TCPIP*,qAC,T2SPAIN | ||||||
Positions stored: | 1556 | ||||||
Other SSIDs: | KC1HHO-5 KC1HHO-i KC1HHO-7 | ||||||
Bulletins: |
|