| Location: | 42°38.30' N 71°27.35' W - locator FN42GP53HE - show map 4.6 km Southeast bearing 152° from Dunstable, Middlesex County, Massachusetts, United States [?] 6.7 km North bearing 347° from Westford, Middlesex County, Massachusetts, United States 44.9 km Northwest bearing 314° from Boston, Suffolk County, Massachusetts, United States 47.5 km Northwest bearing 316° from South Boston, Suffolk County, Massachusetts, United States | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last position: | 2026-02-04 16:05:42 UTC (19m26s ago) 2026-02-04 11:05:42 EST local time at Dunstable, United States [?] | |||||||||
| Last WX report: | 2026-02-04 16:20:28 UTC (4m40s ago) – show weather charts -1.7 °C 50% 1027.0 mbar 0.9 m/s Northwest | |||||||||
| Device: | Unknown: Unknown | |||||||||
| Last path: | KC1TLF-15>APRS via TCPIP*,qAC,T2LANE | |||||||||
| Positions stored: | 2 | |||||||||
| Other SSIDs: | KC1TLF-10 KC1TLF-12 KC1TLF KC1TLF-5 KC1TLF-3 | |||||||||
| Bulletins: |
|