| Comment: | Monitoring 145.23 | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 42°25.25' N 71°04.81' W - locator FN42LK00JX - show map 5.1 km Northwest bearing 310° from Chelsea, Suffolk County, Massachusetts, United States [?] 7.1 km North bearing 346° from Boston, Suffolk County, Massachusetts, United States 10.0 km North bearing 345° from South Boston, Suffolk County, Massachusetts, United States | ||||||
| Last position: | 2026-02-06 21:52:26 UTC (1h1m ago) 2026-02-06 16:52:26 EST local time at Chelsea, United States [?] | ||||||
| Device: | KA2DDO: YAAC (software) | ||||||
| Last path: | KC1YKV>APJYC1 via TCPIP*,qAC,T2SJC | ||||||
| Positions stored: | 5 | ||||||
| Other SSIDs: | KC1YKV-7 KC1YKV-4 KC1YKV-7 KC1YKV-4 KC1YKV-i KC1YKV-5 KC1YKV-10 KC1YKV-9 | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|