Location: | 26°18.54' N 98°07.14' W - locator EL06WH54RD - show map 723.7 m Northwest bearing 329° from César Chávez, Hidalgo County, Texas, United States [?] 4.2 km South bearing 178° from Doolittle, Hidalgo County, Texas, United States 30.0 km Northeast bearing 33° from Reynosa, Tamaulipas, Mexico 77.8 km Northwest bearing 308° from Heroica Matamoros, Tamaulipas, Mexico | ||||||
---|---|---|---|---|---|---|---|
Last position: | 2025-02-10 07:37:55 UTC (6m42s ago) 2025-02-10 01:37:55 CST local time at César Chávez, United States [?] | ||||||
Device: | WB2OSZ: DireWolf | ||||||
Last path: | KD5MKV-1>APDW18 via qAS,KD5MKV-2 | ||||||
Positions stored: | 1 | ||||||
Other SSIDs: | KD5MKV-11 KD5MKV-10 KD5MKV-2 KD5MKV KD5MKV-7 | ||||||
APRS igate – Statistics for 2025-02: | |||||||
Last heard a station directly: | 2025-01-31 10:20:14 UTC (9d 21h24m ago) | ||||||
Position packets sent to APRS-IS: | 96 – show map | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|