Comment: | APRS-IS for Win32 | ||||||
---|---|---|---|---|---|---|---|
Last status: | EM26ca/l APRSISCE/32 | ||||||
Location: | 36°01.06' N 95°47.43' W - locator EM26CA54DF - show map 3.9 km South bearing 180° from Broken Arrow, Tulsa County, Oklahoma, United States [?] 11.8 km Northeast bearing 45° from Bixby, Tulsa County, Oklahoma, United States 23.7 km Southeast bearing 130° from Tulsa, Tulsa County, Oklahoma, United States | ||||||
Last position: | 2025-09-30 02:52:07 UTC (21d 2h47m ago) 2025-09-29 21:52:07 CDT local time at Broken Arrow, United States [?] | ||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||
Last path: | KD5NJR-10>APWW11 via KEETON*,WIDE1,WIDE2-1,qAO,W5WWA-2 ![]() | ||||||
Positions stored: | 1 | ||||||
Other SSIDs: | KD5NJR KD5NJR-9 | ||||||
Bulletins: |
|