| Comment: | ,/W1UV-Pro (5w) & YAAC | |||
|---|---|---|---|---|
| Location: | 39°48.57' N 86°23.24' W - locator EM69TT34MG - show map 5.3 km North bearing 12° from Avon, Hendricks County, Indiana, United States [?] 5.5 km West bearing 270° from Clermont, Marion County, Indiana, United States 20.1 km West bearing 283° from Indianapolis, Marion County, Indiana, United States 72.6 km North bearing 9° from Bloomington, Monroe County, Indiana, United States | |||
| Last position: | 2026-02-10 17:45:40 UTC (7m12s ago) 2026-02-10 12:45:40 EST local time at Avon, United States [?] | |||
| Device: | KA2DDO: YAAC (software) | |||
| Last path: | KD9EJQ-9>APJYC1 via WIDE1-1,qAR,W9RCA-10 ![]() | |||
| Positions stored: | 20 | |||
| Other SSIDs: | KD9EJQ-7 KD9EJQ-8 KD9EJQ KD9EJQ-10 KD9EJQ-1 KD9EJQ-11 | |||
| APRS digipeater – Statistics for 2026-02: | ||||
| Stations heard directly: | 3 on radio path – show map | |||
| Last heard a station directly: | 2026-02-10 17:04:59 UTC (47m53s ago) | |||
| Position packets heard directly: | 25 on radio path | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|