Location: | 41°47.34' N 124°09.99' W - locator CN71WS09AI - show map 4.1 km North bearing 351° from Bertsch-Oceanview, Del Norte County, California, United States [?] 4.7 km Northeast bearing 38° from Crescent City, Del Norte County, California, United States 99.9 km Southwest bearing 224° from Grants Pass, Josephine County, Oregon, United States 122.1 km Southwest bearing 241° from Medford, Jackson County, Oregon, United States |
---|---|
Last position: | 2025-10-20 17:03:52 UTC (7m43s ago) 2025-10-20 10:03:52 PDT local time at Bertsch-Oceanview, United States [?] |
Course: | 228° |
Speed: | 96 km/h |
Last path: | KE6ZYK-7>APN000 via TCPIP*,qAC,T2SJC |
Positions stored: | 3055 |
Other SSIDs: | KE6ZYK |
APRS igate – Statistics for 2025-10: | |
Stations heard directly: | 2 on radio path – show map |
Last heard a station directly: | 2025-10-20 05:29:51 UTC (11h41m ago) |
Position packets heard directly: | 56 on radio path |
Position packets sent to APRS-IS: | 56 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|