| Comment: | https://www.qrz.com/db/KE7MTF | |||
|---|---|---|---|---|
| Last status: | ||||
| Location: | 47°42.67' N 116°45.92' W - locator DN17OR80DQ - show map 2.1 km South bearing 170° from Dalton Gardens, Kootenai County, Idaho, United States [?] 3.9 km North bearing 17° from Coeur d'Alene, Kootenai County, Idaho, United States 35.7 km East bearing 83° from Spokane Valley, Spokane County, Washington, United States 50.0 km East bearing 83° from Spokane, Spokane County, Washington, United States | |||
| Last position: | 2026-01-29 01:57:31 UTC (16m14s ago) 2026-01-28 17:57:31 PST local time at Dalton Gardens, United States [?] | |||
| Device: | KA2DDO: YAAC (software) | |||
| Last path: | KE7MTF-10>APJYC1 via WIDE1-1,WIDE2-1,qAR,INDMT ![]() | |||
| Positions stored: | 38605 | |||
| Items and objects originated: | NWS-ID | |||
| Other SSIDs: | KE7MTF-7 KE7MTF-1 KE7MTF-5 KE7MTF-4 KE7MTF-2 KE7MTF-6 KE7MTF-N KE7MTF-D KE7MTF-9 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 41 on radio path – show map | |||
| Last heard a station directly: | 2026-01-29 02:12:38 UTC (1m7s ago) | |||
| Normal receiver range estimate: | 80 km (Updated: 2026-01-29 00:59:14 UTC) | |||
| Position packets heard directly: | 14085 on radio path | |||
| Position packets sent to APRS-IS: | 20221 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|