Comment: | WX3in1 Via Envoy | |||
---|---|---|---|---|
Last status: | Rogers City, MI/EN85ck--RPT 147.02+ PL-103.5 | |||
Location: | 45°23.88' N 83°55.32' W - locator EN85AJ95IM - show map 8.5 km West bearing 252° from Rogers City, Presque Isle County, Michigan, United States [?] 53.5 km Northwest bearing 314° from Alpena, Alpena County, Michigan, United States 126.2 km South bearing 165° from Sault Sainte Marie, Chippewa County, Michigan, United States 148.1 km Southwest bearing 223° from Elliot Lake, Ontario, Canada | |||
Last position: | 2025-06-19 09:22:09 UTC (1m8s ago) 2025-06-19 05:22:09 EDT local time at Rogers City, United States [?] | |||
Last WX report: | 2025-06-19 09:22:09 UTC (1m8s ago) – show weather charts 12.8 °C 99% 992.0 mbar 0.0 m/s South | |||
Device: | Microsat: WX3in1 Plus 2.0 | |||
Last path: | KE8DAF-15>APMI06 via WIDE2-2,qAR,PETSKY ![]() | |||
Positions stored: | 3 | |||
Other SSIDs: | KE8DAF-13 KE8DAF-N KE8DAF-B KE8DAF-7 KE8DAF-1 KE8DAF | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 9 on radio path – show map | |||
Last heard a station directly: | 2025-06-19 05:40:49 UTC (3h42m ago) | |||
Position packets heard directly: | 135 on radio path | |||
Position packets sent to APRS-IS: | 18 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|