Location: | 28°48.48' N 81°34.64' W - locator EL98FT03RW - show map 6.6 km East bearing 85° from Mount Dora, Lake County, Florida, United States [?] 7.1 km Northeast bearing 47° from Tangerine, Orange County, Florida, United States 128.7 km Northeast bearing 42° from Tampa, Hillsborough County, Florida, United States 157.8 km Northeast bearing 43° from Saint Petersburg, Pinellas County, Florida, United States |
---|---|
Last position: | 2025-10-20 12:16:14 UTC (26m26s ago) 2025-10-20 08:16:14 EDT local time at Mount Dora, United States [?] |
Device: | WB2OSZ: DireWolf |
Last path: | KJ4FAE-1>APDW18 via TCPIP*,qAC,T2OREGON |
Positions stored: | 3 |
Other SSIDs: | KJ4FAE-9 KJ4FAE KJ4FAE-7 KJ4FAE-4 KJ4FAE-5 |
APRS igate – Statistics for 2025-10: | |
Stations heard directly: | 12 on radio path – show map |
Last heard a station directly: | 2025-10-20 11:56:35 UTC (46m5s ago) |
Position packets heard directly: | 290 on radio path |
Position packets sent to APRS-IS: | 346 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|