| Comment: | APRSIS32 w/ VARA 4.8.9 | |||
|---|---|---|---|---|
| Last status: | EM34qn/k Road trip 2024 | |||
| Location: | 34°33.36' N 92°35.68' W - locator EM34QN83PK - show map 1.2 km Southwest bearing 217° from Benton, Saline County, Arkansas, United States [?] 7.2 km Northeast bearing 32° from Haskell, Saline County, Arkansas, United States 35.0 km Southwest bearing 233° from Little Rock, Pulaski County, Arkansas, United States 38.2 km Southwest bearing 232° from North Little Rock, Pulaski County, Arkansas, United States | |||
| Last position: | 2025-11-16 21:59:29 UTC (9d 17h55m ago) 2025-11-16 15:59:29 CST local time at Benton, United States [?] | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KJ5FA-11>APWW11 via WIDE1-1,qAR,KD0LEG-10 ![]() | |||
| Positions stored: | 34 | |||
| Other SSIDs: | KJ5FA-10 KJ5FA-2 KJ5FA KJ5FA-9 KJ5FA-4 KJ5FA-7 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|