| Comment: | Monitoring 146.520 | |||
|---|---|---|---|---|
| Location: | 35°28.03' N 97°31.07' W - locator EM15FL72UC - show map 133.9 m West bearing 251° from Oklahoma City, Oklahoma County, Oklahoma, United States [?] 9.7 km South bearing 163° from Nichols Hills, Oklahoma County, Oklahoma, United States 11.0 km Southeast bearing 124° from Warr Acres, Oklahoma County, Oklahoma, United States 28.1 km North bearing 345° from Norman, Cleveland County, Oklahoma, United States | |||
| Last position: | 2025-12-23 18:56:58 UTC (2d 1h48m ago) 2025-12-23 12:56:58 CST local time at Oklahoma City, United States [?] | |||
| Last path: | KJ5GVQ>APN000 via TCPIP*,qAC,T2BC | |||
| Positions stored: | 6 | |||
| Other SSIDs: | KJ5GVQ-7 KJ5GVQ-5 KJ5GVQ-15 | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 3 on radio path – show map | |||
| Last heard a station directly: | 2025-12-24 15:35:30 UTC (1d 5h9m ago) | |||
| Position packets heard directly: | 36 on radio path | |||
| Position packets sent to APRS-IS: | 42 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|