| Comment: | https://www.qrz.com/db/KJ5HTB | |||
|---|---|---|---|---|
| Location: | 29°36.05' N 90°37.60' W - locator EL49QO44TE - show map 12.2 km Southwest bearing 219° from Mathews, Lafourche Parish, Louisiana, United States [?] 14.3 km South bearing 191° from Raceland, Lafourche Parish, Louisiana, United States 66.2 km Southwest bearing 234° from New Orleans, Orleans Parish, Louisiana, United States 107.2 km Southeast bearing 152° from Baton Rouge, East Baton Rouge Parish, Louisiana, United States | |||
| Last position: | 2025-11-26 23:51:19 UTC (22h20m ago) 2025-11-26 17:51:19 CST local time at Mathews, United States [?] | |||
| Altitude: | 4 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KJ5HTB>APIN21 via WIDE1-1,WIDE2-2,qAR,KK5CM-3 ![]() | |||
| Positions stored: | 14 | |||
| Other SSIDs: | KJ5HTB-2 KJ5HTB-1 KJ5HTB-7 | |||
| Last heard a station directly: | 2025-03-26 19:36:20 UTC (246d 2h35m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|