Comment: | 146.490MHz Toff WLNK-1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | Radio Science and Ops Center | |||||||||
Location: | 61°09.57' N 150°00.28' W - locator BP41XD98KG - show map 8.6 km Southwest bearing 221° from Anchorage, Anchorage Municipality, Alaska, United States [?] 40.3 km South bearing 184° from Big Lake, Matanuska-Susitna Borough, Alaska, United States 44.8 km Southwest bearing 209° from Knik-Fairview, Matanuska-Susitna Borough, Alaska, United States | |||||||||
Last position: | 2023-12-07 00:58:08 UTC (10m5s ago) 2023-12-06 15:58:08 AKST local time at Anchorage, United States [?] | |||||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||||||||
Last path: | KL7AA-15>APWW11 via WIDE1-1,qAR,KL7AA-10 ![]() | |||||||||
Positions stored: | 1939 | |||||||||
Items and objects originated: | GODZLA | |||||||||
Other SSIDs: | KL7AA-10 KL7AA-5 | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|