| Comment: | 146.490MHz Toff WLNK-1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Radio Science and Ops Center | |||||||||
| Location: | 61°09.57' N 150°00.28' W - locator BP41XD98KG - show map 8.6 km Southwest bearing 221° from Anchorage, Anchorage Municipality, Alaska, United States [?] 40.3 km South bearing 184° from Big Lake, Matanuska-Susitna Borough, Alaska, United States 44.8 km Southwest bearing 209° from Knik-Fairview, Matanuska-Susitna Borough, Alaska, United States | |||||||||
| Last position: | 2026-01-27 00:29:22 UTC (2m36s ago) 2026-01-26 15:29:22 AKST local time at Anchorage, United States [?] | |||||||||
| Last telemetry: | 2025-03-25 04:41:44 UTC (307d 19h50m ago) – show telemetry Ch 1: 100, Ch 2: 48, Ch 3: 2, Ch 4: 128, Ch 5: 0 1 2 3 4 5 6 7 8 | |||||||||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||||||||
| Last path: | KL7AA-15>APWW11 via WIDE2-2,qAR,KL3RR-3 ![]() | |||||||||
| Positions stored: | 1941 | |||||||||
| Other SSIDs: | KL7AA-10 KL7AA | |||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|