Comment: | PinPoint v2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 35°18.37' N 82°26.98' W - locator EM85SH63AL - show map 3.8 km Northwest bearing 319° from East Flat Rock, Henderson County, North Carolina, United States [?] 4.0 km North bearing 349° from Flat Rock, Henderson County, North Carolina, United States 34.1 km South bearing 164° from Asheville, Buncombe County, North Carolina, United States 114.6 km West bearing 273° from Gastonia, Gaston County, North Carolina, United States | ||||||||||||
Last position: | 2025-05-06 18:43:12 UTC (2m43s ago) 2025-05-06 14:43:12 EDT local time at East Flat Rock, United States [?] | ||||||||||||
Device: | AB0WV: PinPoint | ||||||||||||
Last path: | KN4KWA-3>APIN20 via TCPIP*,qAC,T2USANW | ||||||||||||
Positions stored: | 1 | ||||||||||||
Other SSIDs: | KN4KWA-15 KN4KWA-7 KN4KWA-B KN4KWA-D KN4KWA-1 KN4KWA-5 KN4KWA | ||||||||||||
Bulletins: |
|